| MOQ: | 1kg |
| Price: | US $15/kg |
| Standard Packaging: | Cylinder/Tank |
| Delivery Period: | 15 days |
| Payment Method: | L/C, T/T |
| Supply Capacity: | 2000 Pcs/Month |
Xenon is a chemical element with the symbol Xe and atomic number 54. Here are some key points about xenon:
| Transport Package: | 8L/10L/40L/47L/50L | Melting Point | -112 ºC |
| Trademark: | CMC | Boiling Point | -107.1ºC |
| Specification | 100.00% | Production Capacity | 1000, 000liter/Year |
| Cylinder Pressure | 12.5MPa/15MPa/20MPa | Cylinder Pressure | 12.5MPa/15MPa/20MPa |
Specification:
Dot Class: 2.2
State: Gas
Purity: 99.999%
UN NO: UN2036
CAS NO: 7740-63-3
Grade Standard: Industrial Grade
| Specification | 99.999% |
| Hydrogen | ≤ 0.5 ppm |
| Oxygen + Argon | ≤ 1.5 ppm |
| Nitrogen | ≤ 2.5 ppm |
| Carbon Dioxide | ≤ 0.2 ppm |
| Carbon Monoxide | ≤ 0.3 ppm |
| Methane | ≤ 0.3 ppm |
| Krypton | ≤ 2.0 ppm |
| Fluor chemical | ≤ 0.5 ppm |
| Nitrous Oxide | ≤ 0.2 ppm |
| Moisture | ≤ 2.0 ppm |

Packaging & Shipping
| Cylinder Specifications | Contents | Pressure | ||
| Cylinder Capacity | Valve | Volume | bar | psig |
| 40L | CGA580 | 6 m3 | 150 | 2175 |
| 47L | CGA580 | 7 m3 | 150 | 2175 |
| 50L | CGA580 | 10 m3 | 200 | 2900 |



| MOQ: | 1kg |
| Price: | US $15/kg |
| Standard Packaging: | Cylinder/Tank |
| Delivery Period: | 15 days |
| Payment Method: | L/C, T/T |
| Supply Capacity: | 2000 Pcs/Month |
Xenon is a chemical element with the symbol Xe and atomic number 54. Here are some key points about xenon:
| Transport Package: | 8L/10L/40L/47L/50L | Melting Point | -112 ºC |
| Trademark: | CMC | Boiling Point | -107.1ºC |
| Specification | 100.00% | Production Capacity | 1000, 000liter/Year |
| Cylinder Pressure | 12.5MPa/15MPa/20MPa | Cylinder Pressure | 12.5MPa/15MPa/20MPa |
Specification:
Dot Class: 2.2
State: Gas
Purity: 99.999%
UN NO: UN2036
CAS NO: 7740-63-3
Grade Standard: Industrial Grade
| Specification | 99.999% |
| Hydrogen | ≤ 0.5 ppm |
| Oxygen + Argon | ≤ 1.5 ppm |
| Nitrogen | ≤ 2.5 ppm |
| Carbon Dioxide | ≤ 0.2 ppm |
| Carbon Monoxide | ≤ 0.3 ppm |
| Methane | ≤ 0.3 ppm |
| Krypton | ≤ 2.0 ppm |
| Fluor chemical | ≤ 0.5 ppm |
| Nitrous Oxide | ≤ 0.2 ppm |
| Moisture | ≤ 2.0 ppm |

Packaging & Shipping
| Cylinder Specifications | Contents | Pressure | ||
| Cylinder Capacity | Valve | Volume | bar | psig |
| 40L | CGA580 | 6 m3 | 150 | 2175 |
| 47L | CGA580 | 7 m3 | 150 | 2175 |
| 50L | CGA580 | 10 m3 | 200 | 2900 |


