| MOQ: | 1kg |
| Price: | US $3/kg |
| Standard Packaging: | Cylinder/Tank |
| Delivery Period: | 15 days |
| Payment Method: | L/C, T/T |
| Supply Capacity: | 20000 Tons/Year |
Propane gas, also known as liquefied petroleum gas (LPG), is a flammable hydrocarbon gas commonly used as a fuel. It is derived from natural gas processing and petroleum refining. Here are some key points about propane gas:
Basic Info.
| Transport Package: | 40L/47L/50L/ISO Tank | Density | 493 Kg/M |
| Trademark: | CMC | Boiling Point | -42.1 ºC |
| Specification | 99.50% | Production Capacity | 1, 000, 000ton/Year |
| Cylinder Pressure | 12.5MPa/15MPa/20MPa | Valve | Qf-2/Cga580 |
Specification:
Dot Class:2.2
State: Liquid
Purity: 99.5%
UN NO: UN1978
CAS NO: 74-98-6
Grade Standard: Industrial Grade
|
Specification |
≥99.5 |
% |
|
Methane (CH4) |
≤100 |
ppmv |
|
Ethane(C2H6) |
≤250 |
ppmv |
|
Propylene(C3H6) |
≤1000 |
ppmv |
|
Moisture(H2O) |
≤3 |
ppmv |
|
Sulfur |
≤1 |
ppmv |
|
Isobutane(C4H10) |
≤2500 |
ppmv |
|
N-butane(C4H10) |
≤1000 |
ppmv |



| Cylinder Specifications | Contents | |
| Cylinder Capacity | Valve | Weight |
| 47L | CGA350 | 19 kgs |
| 118L | BWF-1 | 45 kgs |
| 926L | BWF-1 | 375 kgs |
| ISO TANK | 10 Tons | |



| MOQ: | 1kg |
| Price: | US $3/kg |
| Standard Packaging: | Cylinder/Tank |
| Delivery Period: | 15 days |
| Payment Method: | L/C, T/T |
| Supply Capacity: | 20000 Tons/Year |
Propane gas, also known as liquefied petroleum gas (LPG), is a flammable hydrocarbon gas commonly used as a fuel. It is derived from natural gas processing and petroleum refining. Here are some key points about propane gas:
Basic Info.
| Transport Package: | 40L/47L/50L/ISO Tank | Density | 493 Kg/M |
| Trademark: | CMC | Boiling Point | -42.1 ºC |
| Specification | 99.50% | Production Capacity | 1, 000, 000ton/Year |
| Cylinder Pressure | 12.5MPa/15MPa/20MPa | Valve | Qf-2/Cga580 |
Specification:
Dot Class:2.2
State: Liquid
Purity: 99.5%
UN NO: UN1978
CAS NO: 74-98-6
Grade Standard: Industrial Grade
|
Specification |
≥99.5 |
% |
|
Methane (CH4) |
≤100 |
ppmv |
|
Ethane(C2H6) |
≤250 |
ppmv |
|
Propylene(C3H6) |
≤1000 |
ppmv |
|
Moisture(H2O) |
≤3 |
ppmv |
|
Sulfur |
≤1 |
ppmv |
|
Isobutane(C4H10) |
≤2500 |
ppmv |
|
N-butane(C4H10) |
≤1000 |
ppmv |



| Cylinder Specifications | Contents | |
| Cylinder Capacity | Valve | Weight |
| 47L | CGA350 | 19 kgs |
| 118L | BWF-1 | 45 kgs |
| 926L | BWF-1 | 375 kgs |
| ISO TANK | 10 Tons | |


